Deerobust BMX Carbon Wheelset DISC
- 700C Tubeless Clincher Road Disc Carbon Bike Wheels for Road Bikes and Cyclocross Bikes
632
- INTENDED USE
- Recommended Use BMX Racing
- COMPATIBILITY
- Front Axle 20x100mm thru axle
- Rear Axle 10 x 110mm (Tightened with 8mm BTR Screw)
- Brake System Disc
- Brake Type 6-Bolt
- WEIGHT
- Wheelset weight From 1900g
- HUBS
- Brands deerobust BMX601
- Hole Counts Front 36
- Hole Counts Rear 36
- SPOKES
- Model Sapim Leader
- Nipples Sapim Aluminum Alloy
- RIMS
- Material Carbon
- Tire Compatibility Tubeless 丨 Tubeless-ready 丨 Clincher
- Size 700C
- Rim Depth From 25mm
- Internal/ External Rim Width 21mm~32mm
- Rider weight limit 130kg
- Max Tire Pressure 130psi/8.97bar
- Tire Size Range Compatibility
- 20*1.75″ 406mm H25W32 20*1.5"~2.4"
- 20*1.75″ 406mm H27W30 20*1.5"~2.125"
- 20*1.75″ 406mm H30W30 20*1.5"~2.125"
- 20*1.75″ 406mm H38W30 20*1.5"~2.125"
- 20*1.5" 406mm H30W25 20*1.40″ to 20*1.80″
- 20*1.5" 406mm H38W25 20*1.40″ to 20*1.80″
- 20*1.5" 406mm H38W25 20*1.40″ to 20*1.80″
- OS20*1.6"~2.0" 451mm H25W30 OS20*1.6″ to OS20*2.0″
- OS20*1.6"~2.0" 451mm H30W30 OS20*1.6″ to OS20*2.0″
- 20*1-1/8″ 451mm H25W21 20*1.0″ to 20*1-3/8″
- 20*1-1/8″ 451mm H30W21 20*1.0″ to 20*1-3/8″
- 20*1-1/8″ 451mm H38W21 20*1.0″ to 20*1-3/8″
- 20*1-3/8″ 451mm H38W23 20*1-1/8" to 1-3/8"
- 20*1-3/8″ 451mm H30W25 20*1-1/8" to 1-3/8"
- 20*1-3/8″ 451mm H38W25 20*1-1/8" to 1-3/8"
- 24*1-3/8″ 507mm H38W25 24*1-3/8″ to 24*1.5″
- 24*1.75" 507mm H30W30 24*1.5" to 24*2.125"
- 24*1-1/8″ 520mm H30W21 24*1″ to 24*1-3/8″
- ASSEMBLY
- Entirely hand-assembled by a specialised deerobust® technician who spends more than 2.5 hours on every wheelset. This procedure ensures that every single deerobust® wheel offers maximum performance and reliability.
- COMES WITH
- 3 Spare Spokes
Write Your Own Review